Standard
XS | S | M | L | XL | S/M | M/L | L/XL | |||
---|---|---|---|---|---|---|---|---|---|---|
Bust | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 32" - 34" | 36" - 38" | 38" - 40" | ||
Cup | A | A/B | B/C | C | C-D | A/B | B/C | C/D | ||
Waist | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 32" | 32" - 34" | 24" - 26" | 28" - 32" | 32" - 34" | ||
Hips | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 41" - 44" | 34" - 36" | 38" - 40" | 40" - 44" | ||
Equivelent Dress Size | 0 - 2 | 2 - 6 | 6 - 10 | 10 - 14 | 14 - 16 | 2 - 8 | 8 - 14 | 14 - 18 | ||
UK | 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 | 6 - 12 | 10 - 16 | 14 - 18 | ||
Australia | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 8 - 12 | 14 - 18 | 18 - 20 |
Plus Size
1X | 2X | 3X | 4X | 5X | 1X/2X | 3X/4X | |||
---|---|---|---|---|---|---|---|---|---|
Bust | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 40" - 44" | 44" - 50" | ||
Cup | D | D - DD | DD | DD - DDD | DDD - E | D/DD | DD | ||
Waist | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 40" - 44" | 44" - 50" | ||
Hips | 44" - 48" | 46" - 50" | 50" - 52" | 52" - 54" | 54" - 56" | 44" - 48" | 46" - 50" | ||
Equivelent Dress Size | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 14 - 18 | 18 - 22 | ||
UK | 18 | 22 | 24 - 26 | 26 - 28 | 28 - 30 | 20 | 26 - 28 | ||
Australia | 20 | 24 | 26 - 28 | 28 - 30 | 30 - 32 | 22 | 26 - 30 |
One Size
OS | OSXL | |
---|---|---|
Bust | 32" - 38" | 40" - 44" |
Cup | B/C | D/DD |
Waist | 24" - 32" | 40" - 44" |
Hips | 34" - 40" | 44" - 50" |
Equivelent Dress Size | 2 - 12 | 14 - 18 |
UK | 4 - 14 | 16 - 26 |
Australia | 8 - 18 | 20 - 28 |
Junior Sizes
S/M | M/L | |
---|---|---|
Bust | 28-30 | 30-32 |
Waist | 20-24 | 24-28 |
Hips | 30-32 | 32-34 |
Equivelent Dress Size | 0-3 | 3-5 |
Men's Sizes
Waist (Inches) | Band Measurements | ||
---|---|---|---|
Small | 28 - 30 | Small | 40 |
Medium | 32 - 34 | Medium | 42 |
Large | 36 - 38 | Large | 44 |
XL | 38 - 40 | XL | 46 |
Hosiery Size Chart
O/S | Q/S | |
---|---|---|
Height | 4'9 - 5'11 | 30-32 |
Weight | 90 - 160 lbs. | 165 - 240 lbs. |
Hips | 30-32 | 32-34 |
Vivace Size Chart
O/S | Q/S | |
---|---|---|
Bust | 32 - 38 | 40 - 44 |
Cup | B/C | D/DD |
Waist | 24 - 32 | 40 - 44 |
Equivelent Dress Size | 2 - 12 | 14 - 18 |